<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel j Gregory Photography</title>
	<atom:link href="http://www.danieljgregory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danieljgregory.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 02:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Inspiration is the greatest form of flattery</title>
		<link>http://www.danieljgregory.com/creativity/inspiration-flattery</link>
		<comments>http://www.danieljgregory.com/creativity/inspiration-flattery#comments</comments>
		<pubDate>Fri, 04 May 2012 04:14:38 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.danieljgregory.com/?p=1035</guid>
		<description><![CDATA[Sometimes when you stand on the shoulders of those who came before you, you can see farther than you ever thought possible. Standing on Weston Beach at Point Lobos forces you to ask a very big question. Do I want to see the world through my eyes or try to make my eyes see Westons, Adams, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Fcreativity%2Finspiration-flattery' data-shr_title='Inspiration+is+the+greatest+form+of+flattery'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Fcreativity%2Finspiration-flattery' data-shr_title='Inspiration+is+the+greatest+form+of+flattery'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Fcreativity%2Finspiration-flattery' data-shr_title='Inspiration+is+the+greatest+form+of+flattery'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><img class="aligncenter  wp-image-1037" style="margin-top: 10px; margin-bottom: 10px;" title="Daniel j Gregory Carmel Image#1" src="http://www.danieljgregory.com/wp-content/uploads/2012/05/djgcarmel1-3.jpg" alt="Daniel j Gregory Carmel Image#1" width="590" /></p>
<p>Sometimes when you stand on the shoulders of those who came before you, you can see farther than you ever thought possible. Standing on Weston Beach at Point Lobos forces you to ask a very big question. Do I want to see the world through my eyes or try to make my eyes see Westons, Adams, Baer, and countless others. You can&#8217;t help it. After all you are standing on Weston Beach. Some of the most iconic images from the most iconic photographers in the 20th century were created in and around Carmel. You can smell it in the air when you are down there. You can see the tones, shapes and images when you close your eyes.</p>
<p>So you are given a choice, can you find something of you in a place that inspired such great work or try to find and recreate their work. Can you dig deep to find your inspiration or do you settle for imitation. The work of those great West Coast photographers was inspiration not imitation. They didn&#8217;t stand on the rocks and record an exact imitation of what they saw in nature. They were moved and inspired to connect with nature and show something beyond what we see. Sometimes a rock is not a rock and a pepper is not a pepper.</p>
<p style="text-align: left;"><a href="http://www.danieljgregory.com/wp-content/uploads/2012/05/djgcarmel1-2.jpg"><img class="aligncenter  wp-image-1036" style="margin-top: 10px; margin-bottom: 10px;" title="Daniel j Gregory Carmel Image#2" src="http://www.danieljgregory.com/wp-content/uploads/2012/05/djgcarmel1-2.jpg" alt="" width="590" /></a>So, I doubt the truth of imitation as the greatest form of flattery&#8211;it&#8217;s not. Inspiration is. When you look at your images, you should be able to see the difference.  If not, climb back on those shoulders and look off into the horizon and create me the picture only you can see.</p>
<div class="shr-publisher-1035"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.danieljgregory.com/creativity/inspiration-flattery/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sticking with the Friendship Archway</title>
		<link>http://www.danieljgregory.com/inspiration/sticking-with-the-friendship-archway</link>
		<comments>http://www.danieljgregory.com/inspiration/sticking-with-the-friendship-archway#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:33:37 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[PSW]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.danieljgregory.com/?p=1017</guid>
		<description><![CDATA[I am continuing to work on my images from a recent trip to Washington D.C. One evening we headed down into Chinatown for some dinner and came to the intersection with the Friendship archway. According to the wonderful community over at wikipedia: &#8220;The colorful, US$1 million work of public art includes seven roofs up to 60 feet high, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Finspiration%2Fsticking-with-the-friendship-archway' data-shr_title='Sticking+with+the+Friendship+Archway'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Finspiration%2Fsticking-with-the-friendship-archway' data-shr_title='Sticking+with+the+Friendship+Archway'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Finspiration%2Fsticking-with-the-friendship-archway' data-shr_title='Sticking+with+the+Friendship+Archway'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;"><a href="http://www.danieljgregory.com/wp-content/uploads/2012/04/DJG_DCChinatown-001-2.jpg"><img class="aligncenter  wp-image-1018" style="margin-top: 10px; margin-bottom: 10px;" title="DJG_DCChinatown-001-2" src="http://www.danieljgregory.com/wp-content/uploads/2012/04/DJG_DCChinatown-001-2.jpg" alt="" width="560" /></a>I am continuing to work on my images from a recent trip to Washington D.C. One evening we headed down into Chinatown for some dinner and came to the intersection with the Friendship archway. According to the wonderful community over at <a href="http://wikipedia.com">wikipedia</a>:</p>
<p>&#8220;The colorful, US$1 million work of public art includes seven roofs up to 60 feet high, 7000 tiles, and 272 painted dragons in the style of the Ming and Qing Dynasties.&#8221;</p>
<p>It is really quite a beautiful piece of work.</p>
<p>When we first walked up to the archway, I stood on the corner and photographed it much like everyone else was, but then it occurred to me the that I really wanted was the image taken from the middle of the street. So my buddy <a href="http://aboutrc.com">RC</a> and I jumped out into the middle of the street and set the camera on continuous high and photographed like madmen. We took turns keeping an eye on the countdown for the crosswalk singles and at 3&#8230;2&#8230;1 we would grab the cameras and head over to the opposite side. This back and forth process continued for several rounds before dinner and a little after dinner.</p>
<p>What amazed me in the process was the excitement that can come from getting your heart racing knowing that DC traffic tolerance for pedestrians in the middle of the street is not exactly high. I am pretty sure that they might flip you off as they run over your body like a annoying speed bump in the parking lot of the local Wal-mart. And at the same time, the more time I spent shooting the more I could see in my head exactly what I wanted to get with my image. I was seeing it as a great black and white.</p>
<p>I&#8217;m not crazy so from the second I saw the arch I was planing on doing this great HDR image. This subject just calls out to be done as a bad ass HDR. But as I starred into the image, I knew that I was going to be processing the final image in black and white.  So I opened up an image and did a little work on getting the exposure balanced and ended up with a image that I really like of the archway. I am pretty sure that most people have a real great photo showing off the color, but I think mine really captured my mood and excitement of the light, the traffic and glow of this great work of art.</p>
<p style="text-align: left;"><a href="http://www.danieljgregory.com/wp-content/uploads/2012/04/DJG_DCChinatown-001.jpg"><img class="aligncenter  wp-image-1019" style="margin-top: 10px; margin-bottom: 10px;" title="DJG_DCChinatown-001" src="http://www.danieljgregory.com/wp-content/uploads/2012/04/DJG_DCChinatown-001.jpg" alt="" width="590" /></a>As for the second image in this post, it is an image that was taken right as I first got to the intersection. It was intended for use in a HDR series, but I just fell in love with the light all over again when I looked at the image in the darkroom. The sun was setting and the archway just lit up and glowed this amazing warm, golden light. While the construction on the left provides a serious distraction, I have included this image for two reasons. The first is that when light is good it really does stop us in our tracks. The golden glow and radiance of this piece of art really is amazing.  The second reason is that in the past, I might have settled for this image. It would have reminded me of my visit to Chinatown, the color and arch are cool, but the image isn&#8217;t really me and I would have been disappointed back home. However by continuing to work with a location and subject to find a way to express my experience, I was able to create a photo that still makes me happy for the click.</p>
<p>All images taken on a Nikon D700 with 24-70 F/2.8 on Lexar UDMA media.</p>
<div class="shr-publisher-1017"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.danieljgregory.com/inspiration/sticking-with-the-friendship-archway/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop World Wrap-up East Coast Edition</title>
		<link>http://www.danieljgregory.com/psw/psw-wrap-up-eastcoast</link>
		<comments>http://www.danieljgregory.com/psw/psw-wrap-up-eastcoast#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:45:01 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[PSW]]></category>
		<category><![CDATA[Photoshop World]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.danieljgregory.com/?p=1012</guid>
		<description><![CDATA[It is the end of another great Photoshop World (PSW) conference, and I have been thinking over the past few days about what I would write for a show wrap up. The 2012 Spring event was held in Washington DC during the cherry blossom festival&#8211;such great timing by the NAPP organization. While this is my [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Fpsw%2Fpsw-wrap-up-eastcoast' data-shr_title='Photoshop+World+Wrap-up+East+Coast+Edition'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Fpsw%2Fpsw-wrap-up-eastcoast' data-shr_title='Photoshop+World+Wrap-up+East+Coast+Edition'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Fpsw%2Fpsw-wrap-up-eastcoast' data-shr_title='Photoshop+World+Wrap-up+East+Coast+Edition'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><img class="aligncenter  wp-image-1013" style="margin-top: 10px; margin-bottom: 10px;" title="2012-PSW-9093" src="http://www.danieljgregory.com/wp-content/uploads/2012/03/2012-PSW-9093.jpg" alt="" width="590" /></p>
<p>It is the end of another great Photoshop World (PSW) conference, and I have been thinking over the past few days about what I would write for a show wrap up. The 2012 Spring event was held in Washington DC during the cherry blossom festival&#8211;such great timing by the NAPP organization. While this is my fourth time to attend a Photoshop World, it is my  first time to attend the event on the east coast. When you live in Seattle going to the east coast is a long flight, so I have always opted for Las Vegas in the past. With the show in DC this spring, I just couldn’t pass on come out to such a great location.</p>
<p>There are a lot of things to do at PSW, and it reminded me of my first visit to the Smithsonian Museum when I was in 8th grade. On that trip, the tour guide said that you couldn’t see everything the Museums had in their archives even you if you went everyday to the various museums when they were open. They just had too much stuff to see and there wan’t enough time to see everything. PSW is sort of like that. You think that you have a plan and enough time to see everything, but once it is over you realize there just wasn’t enough time for everything. To say that you have full days is an understatement. Between classes, photo walking, catching up with friends, meeting new friends, after hours events like tweet ups and Midnight Madness, you will be busy.</p>
<p>I started off with a <a title="Photoshop World Pre-con 2012 East Coast" href="http://www.danieljgregory.com/photoshopworld/photoshop-world-precon-civil-war-style">pre-con</a> the day before PSW with the amazing <a href="http://www.moosepeterson.com">Moose Peterson</a> and Joe McNally on their Photo Safari. Moose and team always do a great job of finding great locations and people to photograph. This year was a group of people who are Civil War reenactors. They were generous open and wonderful to photograph. Joe setup a location lighting studio and so we go to work on our McNally portraits. I now have a growing collection of images that Joe setup for us to photograph. While they will never be in a portfolio since it is Joe&#8217;s setup, it is great to have these photos and learn from Joe about he and why he sets up the lights the way he does. He really is a master of the <a href="http://www.joemcnally.com/blog/the-language-of-light/">language of light</a>.</p>
<p>Moose was great and generous as always. He is willing to answering any question (except those about the D4 which he deferred to his friend Kevin <img src='http://www.danieljgregory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) or share one of his stories from adventures in photography. It helps keep everyone motivated and brainstorming new and better ways to photograph. I have over the years learned so much about photography and finding your passions in what you photograph from Moose that I know I’ll never be able to repay him for the kind words, encouragement and support. I never would have gotten to know Moose if we hadn’t meet over those first few PSW adventures. Reason enough alone to attend a PSW.</p>
<p>Once the conference got rolling, Scott and company treated us to a wonderful election theme for the keynote with negative campaign ads, a Tina Fey worthy Sarah Palin impersonator who could see the White House from her hotel room, to the selection of the Photoshop Parties candidate for President. Then Adobe showed us some of the great new things they have been up to over the past few years. While I am very impressed with some of the changes in Lightroom 4, they have some amazing work they are doing in Photoshop  CS6 on the desktop and Photoshop Touch on the tablet interfaces. The next few years are going to be amazing.</p>
<p>The classes were great as always. With the introduction of Lightroom 4 and Photoshop CS6, even older familiar classes seemed new and fresh. However, for me it is not the topics so much as it is the instructors. While I already talked about the amazing Moose and Joe. Scott Kelby has put together such an amazing collection of instructors for the conference. Learning from Gregory Heisler and Jay Maisel about how light moves us to what it means to be an artist from Joel Grimes to inspiration from Lindsay Adler and the impact of photography from Moose with his wildlife photography, it is hard to find the time to see everyone. I attended classes on techniques and marketing from John Paul Caponigro, RC Conception, Russell Brown, Julieane Kost, Jermey Cowart, Lesa Snider, Matt Kloskowski and a long list of other amazing presenters. As in the past, I found myself at the end of the day hearing about sessions I didn’t get to attend which set the seed for attending the next PSW. And of course there is always Midnight Madness, where they guarantee you won&#8217;t learn a thing about Photoshop&#8230;and they are right.</p>
<p style="text-align: center;"><a href="http://www.danieljgregory.com/wp-content/uploads/2012/03/2012-PSW-9570.jpg"><img class="aligncenter  wp-image-1015" style="margin-top: 10px; margin-bottom: 10px;" title="2012-PSW-9570" src="http://www.danieljgregory.com/wp-content/uploads/2012/03/2012-PSW-9570.jpg" alt="" width="590" /></a></p>
<p>I think like many people, my initial attraction to Photoshop World was all about the education&#8211;a lot of it really fast. But now, it is less about the classes and more about the open, sharing and giving community that has developed at PSW. I really like that PSW is a chance to see and reconnect with people that I haven’t seen in a while. We get to catch-up, share, laugh, and learn together. Those connections extend though out the year with phone calls, trips to visit and lots of online back and forth. That community keeps me motivated and pushes me to be a better artist everyday.</p>
<p>At my first PSW four years ago, I came down to the event in Las Vegas without knowing anyone. When I came home, I had a few new friends and got a chance to meet many of the photographers whose work I had followed for years. The people where all amazing. The instructors were generous. The staff was absolutely awesome, and the people attending  PSW were fun, supportive and caring people. I knew after that first year that attending again would be a reoccurring event for me. It is one of the ways that I reconnect with old friends, see amazing works and recharge my inspiration. This year was no different. There are just amazing people at PSW across the board.</p>
<p>So in the end DC didn’t disappoint. I was able to say thanks again to all my mentors in person. Got to hang out and shoot with friends like RC, Pete, Ryan, Nicolesy, Brian x2, Julie, Johaness and Gary. There was time to meet new friends like Kathy, Rob, Mike, and lots of others who I’ll continue to connect with online and at the next PSW. So in the end, I had a great time again and am looking forward to Vegas in the fall. If you are attending be sure to look me up when you get into town. If you haven’t ever been you should give it a try. You can find out information about the conference <a href="http://www.photoshopworld.com">here</a>. Oh and in case you missed my collation of quotes from day 2 you can find those <a href="http://www.danieljgregory.com/psw/psw2012day2quote">here</a>.</p>
<div class="shr-publisher-1012"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.danieljgregory.com/psw/psw-wrap-up-eastcoast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop World 2012 Day 2 quotes</title>
		<link>http://www.danieljgregory.com/psw/psw2012day2quote</link>
		<comments>http://www.danieljgregory.com/psw/psw2012day2quote#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:47:32 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[PSW]]></category>

		<guid isPermaLink="false">http://www.danieljgregory.com/?p=1010</guid>
		<description><![CDATA[It is sort of a tradition of mine to post out some of my favorite quotes I hear on day two of Photoshop World. You might wonder why I do this for the second day two of a multiple day conference, if not you can skip ahead to the quotes section below. First, the conference&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Fpsw%2Fpsw2012day2quote' data-shr_title='Photoshop+World+2012+Day+2+quotes'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Fpsw%2Fpsw2012day2quote' data-shr_title='Photoshop+World+2012+Day+2+quotes'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Fpsw%2Fpsw2012day2quote' data-shr_title='Photoshop+World+2012+Day+2+quotes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It is sort of a tradition of mine to post out some of my favorite quotes I hear on day two of Photoshop World. You might wonder why I do this for the second day two of a multiple day conference, if not you can skip ahead to the quotes section below. First, the conference&#8217;s second day has the most sessions and number of classes which means more chances to interact with more people . Second, one of my favorite events is called the Art of Photography and that happens on the second night. This program is a panel of 10 of the best photographers sharing their work and passion for this great art. There is nothing technical presented in the program, it is to just meant to inspire and motivate each person in the room to go out and make the best work they can. The event is filled with absolutely amazing images and presentations so it is pretty easy to hear some great quotes. And finally, I think day two is when everyone gets in the groove. New friends have been made, and everyone is happy to share what they have learned.  So without any further ado, my favorite quotes from PSW 2012 East Coast edition.</p>
<h3>Favorite Quotes from the Day</h3>
<p>&#8220;It&#8217;s taking my photography to new heights&#8221; &#8212; <strong>Joe Glyda</strong> in taking about his work in aviation</p>
<p>&#8220;This image was taken at 12,800 ISO. Why? Because I didn&#8217;t know it was set at 12,800&#8243; &#8212; <strong>Jay Maisel</strong></p>
<p>&#8220;I have redefined in my own mind what I am defined as. I am now defined as an artist&#8221; &#8211;<strong>Joel Grimes</strong></p>
<p>&#8220;Social media sites are the fishing nets for your commerce and the way to get them to your house (website/blog)&#8221; &#8211;<strong>RC Concepcion</strong></p>
<p>&#8220;Impossible is just an opinion, and no is just a starting point&#8221; &#8212; <strong>Vincent Versace</strong></p>
<p>&#8220;I prefer to treat all of nature as a sacred place&#8221; &#8211;<strong> John Paul Caponigro</strong></p>
<p>&#8220;Light is the greatest influence on my work&#8221; &#8212; <strong> Dave Black</strong></p>
<p>&#8220;Sometimes four inches in light location can make or break an image&#8221; &#8211;<strong>Joel Grimes</strong></p>
<p>&#8220;Listen to your lights&#8221; &#8212; <strong>Joe Glyda</strong></p>
<p>&#8220;Love is one weapon that kills all evil&#8221; &#8212; via <strong>Jeremy Cowart</strong> from one of his photos taken during his work of <a href="http://jeremycowart.com/2011/11/voices-of-reconciliation/">Voices of Reconciliation</a> in Rwanda</p>
<p>&#8220;The camera only sees what you give it. You can quote me on that.&#8221; &#8211;<strong>Gregory Heisler</strong></p>
<p>&#8220;Today we have an opportunity to make a difference&#8221; &#8212; <strong>John Paul Caponigro</strong></p>
<p><strong>Moose Peterson</strong> was asked &#8220;What king of photography do you do?&#8221; his response &#8220;The best I can.&#8221;</p>
<p>&#8220;Light will always, always come forward in your images, but sometimes not.&#8221; &#8211;<strong>Jay Maisel</strong></p>
<p>&#8220;Social media is about engagement and conversation. People show up when you do good things&#8221; &#8211;<strong>RC Concepcion</strong></p>
<p>&#8220;Color is the enemy of shape and vice-versa.&#8221; &#8212; <strong>Jay Maisel</strong></p>
<p>&#8220;We all need a kick in the butt to get out and create.&#8221; &#8211;<strong>Joel Grimes</strong></p>
<p>&#8220;Shoot what you can&#8217;t help but shoot&#8221; &#8211;<strong>Gregory Heisler</strong></p>
<p>Not a quote so much, but at the Art of Photography, <strong>Julieanne Kost</strong> showed her new work I loved the titles of her new bodies of work &#8220;Moments Given&#8221; &#8220;Moments Combined&#8221; and &#8220;Moments Alone&#8221;</p>
<p>&#8220;Can you tell someone how to be a better photographer. Yeah, move your ass&#8221; &#8211;<strong>Jay Maisel</strong></p>
<p>Maybe it was just how I was listening, but there seemed to be a clear theme that emerged as the day progressed&#8211;great work that we connect with comes from people&#8217;s passion and not their technique. You can chase technique and trends, but at the end of the day your work has be a reflection of who you are and what matters to you.  <strong>Greg Heisler</strong> made a geat analogy that style is a like a fingerprint and techniques and trends are like gloves. We can all wear that same gloves, but your fingerprints are unique.  If all you do is wear gloves, you can&#8217;t leave any fingerprints.</p>
<p>I hope that you find some of these as inspiring as I do. I tried to select quotes that would mean something even if you weren&#8217;t in the work, or I just found them funny.</p>
<p>&nbsp;</p>
<div class="shr-publisher-1010"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.danieljgregory.com/psw/psw2012day2quote/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two amazing memorials in DC</title>
		<link>http://www.danieljgregory.com/travel/two-amazing-memorials-in-dc</link>
		<comments>http://www.danieljgregory.com/travel/two-amazing-memorials-in-dc#comments</comments>
		<pubDate>Sun, 25 Mar 2012 06:49:54 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.danieljgregory.com/?p=1005</guid>
		<description><![CDATA[I got a chance to spend some time with some great friends doing some photography in the various memorials around DC this week. Although my time has been short in front of the computer this week with my conference and the hopping around town, I wanted to post a couple of images from two of my [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Ftravel%2Ftwo-amazing-memorials-in-dc' data-shr_title='Two+amazing+memorials+in+DC'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Ftravel%2Ftwo-amazing-memorials-in-dc' data-shr_title='Two+amazing+memorials+in+DC'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.danieljgregory.com%2Ftravel%2Ftwo-amazing-memorials-in-dc' data-shr_title='Two+amazing+memorials+in+DC'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div><a href="http://www.danieljgregory.com/wp-content/uploads/2012/03/2012-washingtondc-137-.jpg"><img class="aligncenter  wp-image-1006" style="margin-top: 10px; margin-bottom: 10px;" title="Lincoln Memorial " src="http://www.danieljgregory.com/wp-content/uploads/2012/03/2012-washingtondc-137-.jpg" alt="" width="590" /></a><a href="http://www.danieljgregory.com/wp-content/uploads/2012/03/2012-washingtondc-499-.jpg"><br />
</a>I got a chance to spend some time with some great friends doing some photography in the various memorials around DC this week. Although my time has been short in front of the computer this week with my conference and the hopping around town, I wanted to post a couple of images from two of my favorite memorials. For me, there is a certain nostalgia for the Jefferson and Lincoln memorials.</div>
<div></div>
<p><a href="http://www.danieljgregory.com/wp-content/uploads/2012/03/2012-washingtondc-499-.jpg"><img class="aligncenter  wp-image-1007" style="margin-top: 10px; margin-bottom: 10px;" title="Jefferson Memorial" src="http://www.danieljgregory.com/wp-content/uploads/2012/03/2012-washingtondc-499-.jpg" alt="" width="590" /></a></p>
<div>When I was a kid and got to come to DC, a few things really stuck in my memory. Getting to see the National Archives, the Air and Space Museum an these two monuments.  I don&#8217;t know if it was the lessons learned in history class or the size of the memorials or what, but I do remember that my experiences in those two memorials really had an impact on me at a young age. It wasn&#8217;t so many years after my trip that I got to really learn about both presidents and at one point I even memorized the quote from the Declaration of Independence that is on the wall of the Jefferson Memorial. Now over 20 years after memorizing those words, I can still recent them from heart.</div>
<div></div>
<p><img class="aligncenter  wp-image-1008" style="margin-top: 10px; margin-bottom: 10px;" title="Lincoln Memorial 2" src="http://www.danieljgregory.com/wp-content/uploads/2012/03/djg_lincoln-160-.jpg" alt="" width="590" /></p>
<div>I think that is one of the great parts of DC, you never know what part of our history will make its mark on you. This time standing at the Lincoln Memorial I notice the reference to Martin Luther Kings speech and getting to see his monument for the first time. Getting to stand in silence at the Korean, WWII and FDR memorials are things that I will take with me for the rest of my life. I wonder what my next visit to DC will be like. What will be the things that leave the deep lasting impacts that Lincoln and Jefferson did on me so many years ago.</div>
<div></div>
<div>All images taken on Nikon D700 on Lexar Media.</div>
<div class="shr-publisher-1005"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.danieljgregory.com/travel/two-amazing-memorials-in-dc/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop World Precon Civil War Style</title>
		<link>http://www.danieljgregory.com/photoshopworld/photoshop-world-precon-civil-war-style</link>
		<comments>http://www.danieljgregory.com/photoshopworld/photoshop-world-precon-civil-war-style#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:25:43 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[photoshopworld]]></category>

		<guid isPermaLink="false">http://www.danieljgregory.com/?p=994</guid>
		<description><![CDATA[Today was the start of Photoshop World 2012 East Coast edition. As with the past several years, I came in early for a pre-conference with Moose Peterson and Joe McNally and their very fun photo safari. Like conferences past, Joe and Moose took some time to show some of their latest work and answer any [...]]]></description>
